Name | Place | Number of People | First Date | Last Date |
---|
| | | | |
? | Askham, Westmoreland, England | 1 | 1818 | 1843 |
North Meols, Lancashire, England | 1 | 1689 | 1689 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1689 | 1689 |
Lowther Church, Lowther, Westmorland, England | 1 | 1879 | 1879 |
| | | | |
Ackroyd | Bury, Lancashire, England | 1 | 1870 | 1870 |
Aldren | St Wilfred, Halton, Lancashire, England | 1 | 1810 | 1810 |
Ascroft | Rufford, Lancashire, England | 1 | 1712 | 1737 |
Ashcroft | Rufford, Lancashire, England | 1 | 1763 | 1858 |
Asterbury | St John Church Ainsdale, Southport, Lancashire, England | 1 | 1956 | 1956 |
Attwood | St Augustine's of Hippo, Clutton, Somerset | 1 | 1821 | 1839 |
| | | | |
Baker | Melton Mowbray, Leicestershire, England | 1 | ? | ? |
Ball | North Meols, Lancashire, England | 1 | 1799 | 1817 |
Marsh Side, North Meols, Lancashire, England | 1 | 1744 | 1744 |
North Meols, Lancashire, England | 3 | 1716 | 1740 |
Rowe Lane, North Meols, Lancashire, England | 2 | 1777 | 1818 |
St. Cuthberts, North Meols, Lancashire, England | 5 | 1716 | 1818 |
Trinity Church, Southport, Lancashire, England | 1 | 1842 | 1842 |
Barber | Registry office, Ross-on-Wye, Herefordshire, England | 1 | 1906 | 1906 |
Ross-on-Wye, Herefordshire, England | 1 | 1888 | 1888 |
Barry | Queenstown, Cork, Ireland | 1 | 1850 | 1850 |
Bathgate | 16 Maria Street, Liverpool, Lancashire, England | 1 | 1908 | 1908 |
8 Chatham-place, liverpool, Lancashire | 1 | 1880 | 1880 |
St James Place, Liverpool, Lancashire, England | 1 | 1867 | 1867 |
St John the Baptist, Liverpool, Lancashire, England | 1 | ? | ? |
Toxteth Cemetry, Liverpool, Lancashire, England | 1 | 1908 | 1908 |
Edinburgh, Midlothian, Scotland, United Kingdom | 1 | 1830 | 1830 |
Midlothian, Scotland | 3 | 1800 | 1839 |
Baule | of Croston, Lancashire, England | 1 | 1600 | 1600 |
North Meols, Lancashire, England | 2 | 1600 | 1696 |
Bellis | On marriage certificate | 1 | 1778 | 1839 |
St James Church, Walton on the Hill, Lancashire, England | 1 | 1839 | 1839 |
Bispham | Neston, Cheshire, England | 1 | 1762 | 1817 |
West Kirby, Cheshire, England | 1 | 1780 | 1780 |
Blundal | North Meols, Lancashire, England | 2 | 1668 | 1696 |
St. Cuthberts, North Meols, Lancashire, England | 2 | 1668 | 1671 |
Blundall | North Meols, Lancashire, England | 1 | 1720 | 1720 |
Upholland, Lancashire, England | 1 | 1699 | 1699 |
Blundell | Churchtown, North Meols, Lancashire, England | 1 | 1741 | 1741 |
North Meols, Lancashire, England | 1 | ? | ? |
North Meols, Lancashire, England | 7 | 1594 | 1715 |
St Cuthbert, North Meols, Lancashire, England | 1 | 1739 | 1739 |
St. Cuthberts, North Meols, Lancashire, England | 5 | 1594 | 1639 |
Bolton | Ormskirk Registration District | 1 | 1853 | 1853 |
Methodist Chapel, Southport, North Meols parish, Lancashire, England | 1 | 1834 | 1834 |
Southport, Lancashire, England | 1 | 1834 | 1834 |
Boond | Banks, North Meols, Lancashire, England | 3 | 1668 | 1669 |
North Meols, Lancashire, England | 1 | ? | ? |
North Meols, Lancashire, England | 4 | 1666 | 1720 |
St. Cuthberts, North Meols, Lancashire, England | 5 | 1666 | 1720 |
Boonde | Banks, North Meols, Lancashire, England | 1 | ? | ? |
St. Cuthberts, North Meols, Lancashire, England | 1 | ? | ? |
Booth | Heywood, Lancashire, England | 1 | 1813 | 1813 |
St. Chad, Rochdale, Lancashire, England | 1 | 1837 | 1837 |
Tong and Haulgh, Lancashire, England | 2 | 1811 | 1817 |
Bower | Hamilton Cemetery, Hamilton, Ontario, Canada | 1 | 1886 | 1886 |
Braithwaite | Preston. Lancashire, England | 1 | 1852 | 1852 |
Parish Church North Meols | 1 | 1865 | 1865 |
Lancaster, Lancashire, England | 1 | 1832 | 1832 |
Maghull, Lancashire, England | 1 | 1878 | 1878 |
Breicall | North Meols, Lancashire, England | 1 | 1656 | 1687 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1656 | 1687 |
Brekell | Crossens, North Meols, Lancashire, England | 1 | 1733 | 1733 |
London, North Meols, Lancashire, England | 1 | 1765 | 1765 |
North Meols, Lancashire, England | 1 | 1754 | 1754 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1733 | 1765 |
Bretherton | Rufford, Lancashire, England | 1 | 1725 | 1725 |
St Mary, Tarleton, Lancashire, England | 1 | 1752 | 1752 |
Tarleton, Lancashire, England | 1 | 1799 | 1799 |
Briggs | Clitheroe, Lancashire, England | 1 | 1836 | 1836 |
Cold Coats, Whalley, Lancashire, England | 2 | 1747 | 1819 |
Whalley, Lancashire, England | 1 | 1806 | 1806 |
BRIKELL | St. Peter & St. Paul, Ormskirk, Lancashire, England | 1 | 1725 | 1725 |
BROCKEFILDE | North Meols, Lancashire, England | 1 | 1595 | 1671 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1595 | 1595 |
BROOKEFIELD | Banks, North Meols, Lancashire, England | 1 | 1668 | 1668 |
North Meols, Lancashire, England | 1 | 1622 | 1622 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1622 | 1668 |
BROOKEFILD | North Meols, Lancashire, England | 1 | 1626 | 1681 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1626 | 1681 |
Brookfeeld | Banks, North Meols, Lancashire, England | 2 | 1665 | 1735 |
Crossens, North Meols, Lancashire, England | 1 | 1777 | 1777 |
North Meols, Lancashire, England | 2 | ? | ? |
North Meols, Lancashire, England | 10 | 1632 | 1715 |
St. Cuthberts, North Meols, Lancashire, England | 10 | 1632 | 1777 |
BROOKFILD | North Meols, Lancashire, England | 1 | 1653 | 1653 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1653 | 1653 |
Brown | West Derby, Lancashire, England | 1 | 1882 | 1905 |
Bruckfeild | North Meols, Lancashire, England | 1 | 1655 | 1695 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1665 | 1665 |
Bryham | 10 Mosley St. Newcastle Northumberland | 1 | 1843 | 1843 |
Whitehaven Cumberland England | 1 | 1802 | 1802 |
Lowther, Westmoreland, England, United Kingdom | 1 | 1788 | 1864 |
Westmoreland, England | 1 | 1705 | 1705 |
Blyth Northumberland | 1 | 1815 | 1815 |
SAINT JAMES, WHITEHAVEN, CUMBERLAND, ENGLAND | 1 | 1802 | 1802 |
St James Church, Whitehaven, Cumberland, England | 1 | 1797 | 1797 |
Whitehaven, Cumberland, England | 2 | 1797 | 1802 |
Durham, England | 1 | 1818 | 1818 |
St Mary the Virgin Church, Horton near Blyth. Grooms Parish: Newcastle | 1 | 1829 | 1829 |
Melling (near Hornby), Lancashire, England | 1 | 1765 | 1765 |
Melling (Near Hornby), Lancashire, England | 1 | ? | ? |
Northumberland, England | 1 | 1859 | 1859 |
All Saints Church, Newcastle upon Tyne, Northumberland, England | 1 | 1837 | 1837 |
Lowther Church, Lowther, Westmorland, England | 5 | 1767 | 1811 |
Lowther, Westmorland, England | 10 | 1739 | 1821 |
Bullock | Mossley, Lancashire, England | 1 | 1881 | 1881 |
Southport, Lancashire, England | 1 | 1963 | 1963 |
St Luke, Southport, Lancashire, England | 1 | 1911 | 1911 |
Burgess | St James, Walton on the Hill, Liverpool, Lancashire, England | 1 | 1819 | 1819 |
| | | | |
Cadwell | Church Town, North Meols, Lancashire, England | 1 | 1821 | 1821 |
Marshside, North Meols, Lancashire, England | 1 | 1881 | 1881 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1845 | 1845 |
Carr | Skelmanthorpe, Yorkshire, England | 1 | 1956 | 1956 |
Southport, Lancashire, England | 5 | 1860 | 1949 |
Staincross, Yorkshire West Riding, England | 1 | 1951 | 1951 |
Caunce | Ormskirk, Lancashire, England | 1 | 1860 | 1860 |
Parish Church, Ormskirk, Lancashire, England | 1 | 1810 | 1810 |
Rufford, Lancashire, England | 3 | 1677 | 1791 |
St Mary the Virgin, Rufford, Lancashire, England | 9 | 1786 | 1811 |
Challenger | Somerset, England | 2 | 1720 | 1830 |
Clutton, Somerset, England | 1 | 1759 | 1780 |
St John Horselydown, Surrey, England | 1 | 1770 | 1770 |
Cleaton | Newtown District, Wales, United Kingdom | 1 | 1880 | 1880 |
10 Leyland Road, Southport, Lancashire, England | 1 | 1939 | 1939 |
Little Glascoed, Dolfor, Newtown, Wales | 2 | 1882 | 1885 |
Ormskirk district | 1 | 1896 | 1896 |
Southport General Infirmary, Southport, Lancashire, England | 1 | 1967 | 1967 |
Kerry, Montgomeryshire, Wales | 1 | 1879 | 1879 |
Llanwddyn, Montgomeryshire, Wales | 1 | 1871 | 1871 |
Newtown, Montgomeryshire, Wales | 1 | 1868 | 1868 |
newtown, Montgomeryshire, Wales | 1 | 1844 | 1913 |
St Pauls Church, Dolfor, Montgomeryshire, Wales | 1 | 1913 | 1913 |
Clemmy | Lancaster, Lancashire, England | 1 | 1811 | 1811 |
St Mary, Lancaster, Lancashire, England | 1 | 1832 | 1832 |
Coates | Ross-on-Wye, Herefordshire, England | 1 | 1942 | 1942 |
Coatham | London | 1 | ? | ? |
Coathup | Ormskirk, District | 1 | 1890 | 1918 |
Cocklin | Kings County, Ireland | 1 | 1831 | 1831 |
County Wicklow, Ireland | 2 | 1866 | 1869 |
Bolton, Lancashire, England | 1 | ? | ? |
Chorley, Lancashire, England | 2 | 1871 | 1873 |
Cole | Christ Church, West Derby, Lancashire, England | 1 | 1877 | 1877 |
Everton. Liverpool, Lancashire, England | 1 | 1880 | 1880 |
Liverpool, Lancashire, England | 2 | 1854 | 1881 |
St Peter, Liverpool, Lancashire, England | 2 | 1877 | 1880 |
West Derby, Lancashire, England | 1 | 1882 | 1882 |
Connorton | St George, Everton, Lancashire, England | 1 | 1897 | 1897 |
West Derby, Lancashire, England | 1 | 1844 | 1901 |
Cookson | Croston, Lancashire, England | 1 | 1753 | 1753 |
Holmeswood, Lancashire, England | 2 | 1732 | 1734 |
Rufford, Lancashire, England | 2 | 1728 | 1737 |
Crostwaith | Holy Trinity, Liverpool, Lancashire, England | 1 | 1861 | 1886 |
Culshaw Kilshaw | Rufford, Lancashire, England | 1 | 1686 | 1687 |
Culshaw | Holmeswood, England | 6 | 1694 | 1814 |
Lancashire, England | 1 | 1888 | 1888 |
Given at sons (John) Wedding Wheelwright | 1 | 1842 | 1842 |
Ormskirk, District | 1 | 1918 | 1918 |
561 Liverpool Road, Southport, Lancashire, England | 1 | 1893 | 1939 |
Beconsall, Lancashire, England | 1 | 1680 | 1680 |
Birkdale, Southport, Lancashire, England | 3 | 1848 | 1854 |
Burscough Bridge, Lancashire, England | 1 | 1852 | 1852 |
Burscough, Lancashire, England | 18 | 1725 | 1892 |
Christ Church, Southport, Lancashire, England | 1 | 1847 | 1847 |
Church Town, North Meols, Lancashire, England | 3 | 1821 | 1826 |
Churchtown, North Meols, Lancashire, England | 1 | 1869 | 1869 |
Croston, Lancashire, England | 2 | 1682 | 1786 |
Formby, Lancashire, England | 5 | 1849 | 1860 |
Hesketh Bank, Lancashire, England | 2 | 1682 | 1683 |
Holmeswood, Lancashire, England | 3 | 1714 | 1799 |
Holy Trinity Church, Southport, Lancashire | 1 | 1880 | 1880 |
Holy Trinity, Southport, Lancashire, England | 9 | 1843 | 1939 |
Lathom, Lancashire, England | 1 | 1904 | 1904 |
North Meols, Lancashire, England | 12 | 1813 | 1887 |
Ormskirk Parish Church, Ormskirk, Lancashire, England | 1 | 1846 | 1846 |
Parish Church, Ormskirk, Lancashire, England | 2 | 1810 | 1837 |
Preston, Lancashire, England | 2 | 1862 | 1869 |
Rufford, Croston, Lancashire, England, United Kingdom | 1 | 1790 | 1790 |
Rufford, Lancashire, England | 20 | 1652 | 1871 |
Saint John, Preston, Lancashire, England | 1 | 1847 | 1847 |
Salford, Lancashire, England | 1 | 1911 | 1911 |
Southport, Lancashire, England | 7 | 1883 | 1964 |
St Cuthbert, North Meols, Lancashire, England | 1 | 1834 | 1834 |
St Cuthbert, Southport, Lancashire, England | 1 | 1854 | 1854 |
St Luke, Southport, Lancashire, England | 1 | 1911 | 1911 |
St Mary the Virgin, Church Road, Rufford, Lancashire, England | 1 | ? | ? |
St Mary the Virgin, Rufford, Lancashire, England | 12 | 1789 | 1833 |
St Mary, Tarleton, Lancashire, England | 1 | 1752 | 1752 |
St Michael & All Angels, Church Street, Croston, Lancashire, England | 1 | 1678 | 1678 |
St Peter & St Paul, Church Street, Orrmskirk, Lancashire, England | 1 | 1726 | 1726 |
St Peter and St Paul, Ormskirk, Lancashire, England | 5 | 1750 | 1808 |
St Philip & St Paul, Southport, Lancashire, England | 1 | 1881 | 1906 |
St. Cuthberts, North Meols, Lancashire, England | 5 | 1821 | 1869 |
St. Peter and St. Paul Ormskirk, Lancashire, England | 1 | 1808 | 1808 |
Tarleton, Lancashire, England / Rufford, Croston, Lancashire, England | 1 | 1789 | 1789 |
Tarleton, Lancashire, England | 5 | 1684 | 1797 |
Trinity Church, Southport, Lancashire, England | 1 | 1842 | 1842 |
| | | | |
Daniel | Austwick, Yorkshire, England | 2 | 1891 | 1892 |
Huddersfield, Yorkshire, England | 6 | 1894 | 1903 |
13 Tudor Avenue, Secombe, Wallasey, Cheshire, England | 1 | 1864 | 1930 |
Liscard, Cheshire, England | 1 | 1889 | 1889 |
St Michael in the Hamlet, Aigburth, Lancashire, England | 1 | 1887 | 1887 |
Dean | Lancaster, Lancashire, England | 3 | 1849 | 1859 |
Dix | 41 New Street, Ross-on-wye Herefordshire, England | 1 | 1978 | 1978 |
38 Abbey road, Torquay | 1 | 1935 | 1935 |
Ross, Hereford, England | 9 | 1876 | 1897 |
Newton Abbot, Devon | 1 | 1935 | 1935 |
Cheltenham, Gloucestershire, England | 3 | 1846 | 1874 |
Cirencester, Gloucestershire, England | 1 | 1870 | 1870 |
Hewelsfield, Gloucestershire, England | 1 | 1871 | 1871 |
Hereford, Herefordshire, England | 1 | 1914 | 1914 |
Registry office, Ross-on-Wye, Herefordshire, England | 1 | 1906 | 1906 |
Ross-on-Wye, Herefordshire, England | 4 | 1876 | 1942 |
Ross, Herefordshire, England | 3 | 1906 | 1912 |
Elstead | 1 | 1915 | 1915 |
ross, Herefordshire, England | 1 | 1912 | 1912 |
Ross, Herefordshire, England | 6 | 1908 | 1925 |
Dowthwaite | Aughton, Lancashire, England | 3 | 1830 | 1833 |
Halton in Aughton, Lancashire, England | 5 | 1818 | 1829 |
Lancaster, Lancashire, England | 3 | 1835 | 1840 |
St Wilfred, Halton, Lancashire, England | 11 | 1795 | 1840 |
| | | | |
Elizabeth | Neston, Cheshire, England | 1 | 1792 | 1831 |
Poulton cum Spital, Cheshire, England | 1 | 1831 | 1831 |
Emery | Farmborough Somerset, England | 2 | 1816 | 1847 |
Bath, Somerset, England | 1 | 1867 | 1867 |
Clutton, Somerset, England | 1 | 1883 | 1883 |
Evans | Liverpool, Lancashire, England | 3 | 1884 | 1898 |
Southport, Lancashire, England | 1 | 1943 | 1943 |
St Michael in the Hamlet, Aigburth, LIverpool, Lancashire, England | 1 | 1892 | 1892 |
Welshpool, Montgomeryshire, Wales | 1 | 1855 | 1855 |
| | | | |
Fairclough | Holmeswood, Lancashire, England | 1 | 1747 | 1747 |
St Peter & St Paul, Church Street, Orrmskirk, Lancashire, England | 1 | 1726 | 1726 |
Tarleton, Lancashire, England | 1 | 1687 | 1687 |
Farmer | England | 1 | 1855 | 1855 |
St Chad's Church, Derby, Derbyshire, England | 1 | 1883 | 1883 |
Somerset, England | 1 | 1832 | 1915 |
Carhampton, Somerset, England | 1 | 1853 | 1853 |
Guadalupe County Texas, USA | 2 | 1887 | 1889 |
Bell Gardens, Los Angeles County, California, USA | 1 | 1978 | 1978 |
Corpus Christi Nueces County, Texas, USA | 1 | 1988 | 1988 |
Fort Sam, Houston National Cemetery, Texas, USA | 1 | ? | ? |
Gonzales City Cemetery, Texas, USA | 3 | ? | ? |
Gonzales County, Texas, USA | 1 | 1900 | 1900 |
Gonzales Gonzales County, Texas, USA | 1 | 1946 | 1946 |
Gonzales Memorial Cemetery, Gonzales, Gonzales County, Texas, USA | 1 | ? | ? |
Gonzales, Gonzales County, Texas, USA | 2 | 1910 | 1953 |
Gonzales, Gonzales, Texas, United States | 1 | 1945 | 1945 |
Guadalupe County, Texas, USA | 4 | 1884 | 1893 |
San Antonio, Bexar County, Texas, USA | 1 | 1966 | 1966 |
Taft Memorial Cemetery, Texas, USA | 1 | ? | ? |
Water Street, Gonzales, Texas, United States | 1 | 1900 | 1900 |
Fell | Aughton, Halton, Lancashire, England | 8 | 1744 | 1763 |
Aughton, Lancashire, England | 10 | 1790 | 1826 |
Halton in Aughton, Lancashire, England | 1 | 1811 | 1811 |
Halton, St Wilfrid, Lancashire, England | 4 | 1792 | 1801 |
Halton, Lancashire, England | 6 | 1786 | 1833 |
Lancaster, Lancashire, England | 6 | 1835 | 1848 |
Liverpool, Lancashire, England | 1 | 1864 | 1864 |
St Mary, Lancaster, Lancashire, England | 3 | 1821 | 1832 |
St Wilfred church, Halton, Lancashire, England | 1 | 1811 | 1811 |
St Wilfred, Halton, Lancashire, England | 3 | 1786 | 1817 |
St Wilfrid, Halton, Lancashire, England | 5 | 1743 | 1743 |
Fletcher | Possible date | 1 | 1843 | 1843 |
Sutton on Trent | 1 | 1851 | 1864 |
Grassthorpe, Nottinghamshire, England | 1 | 1818 | 1818 |
Sutton-on-trent, Nottinghamshire, England | 4 | 1844 | 1855 |
Clutton, Somerset, England | 1 | 1821 | 1821 |
St. Augustine's Church, Clutton, Somerset | 1 | 1845 | 1845 |
Foster | Kendal, Westmoreland, England | 1 | 1735 | 1757 |
| | | | |
Garner | Aughton, Lancashire, England | 1 | 1852 | 1852 |
Burscough, Lancashire, England | 3 | 1821 | 1849 |
Christ Church, Newburgh, Lancashire, England | 1 | 1874 | 1874 |
Lathom, Lancashire, England | 5 | 1872 | 1895 |
Ormskirk, Lancashire, England | 1 | 1814 | 1814 |
Our Lady & St. Nicholas with St. Anne, Liverpool, Lancashire, England | 1 | 1851 | 1851 |
Liverpool, Lancashire, England | 2 | 1883 | 1886 |
Maghull, Lancashire, England | 2 | 1889 | 1892 |
Newburgh, Lancashire, England | 5 | 1854 | 1867 |
St John, Burscough Bridge, Lancashire, England | 2 | 1849 | 1874 |
St John, Burscough, Lancashire, England | 1 | 1873 | 1873 |
St Mary the Virgin, Rufford, Lancashire, England | 3 | 1818 | 1825 |
St Michael, Aughton, Lancashire, England | 1 | 1852 | 1852 |
St Peter and St Paul, Ormskirk, Lancashire, England | 7 | 1811 | 1859 |
Godbert | Longton, Lancashire, England | 1 | 1806 | 1806 |
Saint John, Preston, Lancashire, England | 1 | 1847 | 1847 |
Granby | 2 Cable Street, Liverpool | 1 | 1891 | 1891 |
Paris, France | 1 | 1834 | 1834 |
Calcutta, India | 1 | 1856 | 1856 |
Fort William, Calcutta, Bengal, India | 1 | ? | ? |
Ireland | 2 | 1882 | 1883 |
Wexford, Ireland | 1 | 1881 | 1881 |
25 Pluto Street Liverpool | 1 | 1871 | 1871 |
England | 1 | 1888 | 1888 |
15 St James Place, Liverpool, England | 1 | 1855 | 1855 |
29 Clarence Street, Smithdown Lane, Liverpool | 1 | 1860 | 1860 |
70 Lissant Street, Liverpool | 1 | 1861 | 1861 |
St James Place, Liverpool, England | 1 | 1853 | 1853 |
Newport, Isle of Wight, Hampshire, England | 1 | 1790 | 1790 |
Hubberston Pembrokeshire Wales | 1 | 1891 | 1891 |
Registered death of father | 1 | 1923 | 1923 |
Travers St | 1 | 1892 | 1892 |
Windsor Street | 1 | 1850 | 1850 |
Ontario, Canada | 3 | 1889 | 1895 |
1886 | 1 | 1886 | 1886 |
Hamilton Cemetery, Hamilton, Ontario, Canada | 1 | ? | ? |
Hamilton, Wentworth Co., Ontario, Canada | 2 | 1899 | 1923 |
Toronto, York, Ontario, Canada | 3 | 1890 | 1903 |
15 St James Place, Liverpool, Lancashire, England | 1 | 1855 | 1855 |
Emlyn Street, Liverpool, Lancashire, England | 1 | 1869 | 1869 |
Holy Trinity, Liverpool, Lancashire, England | 1 | 1886 | 1886 |
Liverpool workhouse, Liverpool, Lancashire, England | 1 | 1901 | 1901 |
Liverpool, Lancashire, England | 1 | 1836 | 1836 |
LIverpool, Lancashire, England | 1 | 1842 | 1842 |
Liverpool, Lancashire, England | 10 | 1850 | 1890 |
Saint Mary, Edge Hill, Lancashire, England | 1 | 1860 | 1860 |
Saint Peter, Liverpool, Lancashire, England | 5 | 1835 | 1853 |
St Chrysostom Church, Everton, Lancashire, England | 1 | 1875 | 1875 |
St George, Everton, Lancashire, England | 1 | 1897 | 1897 |
St James Cemetery, Liverpool, Lancashire, England | 1 | ? | ? |
St Nicholas, Liverpool, Lancashire, England | 1 | 1832 | 1832 |
St Peter's Church, Liverpool, Lancashire, England | 1 | 1879 | 1879 |
St Peter's, Liverpool, Lancashire, England | 1 | 1892 | 1892 |
St Peter, Liverpool, Lancashire, England | 1 | 1895 | 1895 |
St Philips Church, Liverpool, Lancashire, England | 1 | 1830 | 1830 |
St Polycarp, Everton, Lancashire, England | 1 | 1906 | 1906 |
St Saviour, Liverpool, Lancashire, England | 1 | 1855 | 1855 |
St. Peter's, Liverpool, Lancashire, England | 1 | 1894 | 1894 |
St. Peter, Liverpool, Lancashire, England | 1 | 1888 | 1888 |
St. Peters, Liverpool, Lancashire, England | 2 | 1881 | 1887 |
West Derby, Lancashire, England | 3 | 1845 | 1931 |
Gray | Durham, England | 1 | 1818 | 1818 |
Bedlington, Northumberland | 1 | 1795 | 1795 |
Earsdon, Northumberland, England | 5 | 1819 | 1826 |
Tynemouth, Northumberland, United Kingdom | 1 | 1854 | 1854 |
Gregory | 295 Tonge More Road, Bolton | 1 | 1918 | 1918 |
Westhoughton, Lancashire, England | 5 | 1806 | 1846 |
| | | | |
Hale | Great Crosby, Lancashire, England | 1 | 1859 | 1859 |
Halsall | Church Town, North Meols, Lancashire, England | 1 | 1801 | 1801 |
North Meols, Lancashire, England | 1 | 1790 | 1790 |
Southport, Lancashire, England | 1 | 1866 | 1866 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1801 | 1801 |
Hargreaves | Blackburn, Lancashire, England | 1 | 1811 | 1811 |
Chorley, Lancashire, England | 1 | 1876 | 1876 |
Harison | Banks, North Meols, Lancashire, England | 1 | 1751 | 1751 |
North Meols, Lancashire, England | 1 | 1706 | 1706 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1706 | 1751 |
Harrison | Banks, North Meols, Lancashire, England | 1 | 1797 | 1797 |
Birkdale, North Meols, Lancashire, England | 4 | 1748 | 1756 |
de Hoole, North Meols parish, Lancashire, England | 1 | 1732 | 1732 |
Hoole, Banks, North Meols, Lancashire, England | 1 | 1737 | 1737 |
North Meols, Lancashire, England | 4 | 1693 | 1782 |
Longton, Lancashire, England | 1 | ? | ? |
Marsh Side, North Meols, Lancashire, England | 1 | 1759 | 1830 |
Marshside, North Meols, Lancashire, England | 2 | 1790 | 1824 |
North Meols, Lancashire, England | 5 | 1678 | 1747 |
St Peter and St Paul, Ormskirk, Lancashire, England | 1 | 1773 | 1773 |
St. Cuthberts, North Meols, Lancashire, England | 12 | 1678 | 1830 |
Hauert | Church Town, North Meols, Lancashire, England | 1 | 1748 | 1748 |
de Row, North Meols, Lancashire, England | 1 | 1672 | 1672 |
North Meols, Lancashire, England | 5 | 1666 | 1729 |
St. Cuthberts, North Meols, Lancashire, England | 5 | 1666 | 1748 |
Haward | North Meols, Lancashire, England | 1 | 1653 | 1653 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1653 | 1653 |
Hawert | North Meols, Lancashire, England | 1 | 1664 | 1664 |
St. Cuthberts, North Meols, Lancashire, England | 1 | 1664 | 1664 |
Hawke | St James, Liverpool, Lancashire, England | 1 | 1816 | 1816 |
Haword | North Meols, Lancashire, England | 1 | ? | ? |
St. Cuthberts, North Meols, Lancashire, England | 1 | ? | ? |
Haworth | de Rowe, North Meols, Lancashire, England | 1 | 1590 | 1633 |
of Churchtown, North Meols, Lancashire, England | 1 | 1583 | 1583 |
North Meols, Lancashire, England | 12 | 1612 | 1730 |
St. Cuthberts, North Meols, Lancashire, England | 13 | 1612 | 1730 |
Heckingbottom | Pontefract, Yorkshire, England | 1 | 1861 | 1861 |
Southport, Lancashire, England | 2 | 1887 | 1934 |
Heyes | Lathom Chapel, Ormskirk, Lancashire, England | 1 | 1823 | 1823 |
Ormskirk, Lancashire, England | 1 | 1850 | 1850 |
St Peter and St Paul, Ormskirk, Lancashire, England | 1 | 1845 | 1845 |
Heyworth | Cuckstool Lane Top, Fence in Pendle, Lancashire | 1 | 1799 | 1840 |
Newchurch in Pendle, Lancashire, England | 1 | 1822 | 1822 |
Hillman | Clutton, Somerset, England | 1 | 1845 | 1938 |
St. Augustine of Hippo, Clutton, Somerset, England | 1 | 1845 | 1845 |
Hodges | Blowick, North Meols, Lancashire, England | 1 | 1809 | 1809 |
North Meols, Lancashire, England | 2 | 1783 | 1856 |
of North Meols, Lancashire, England | 1 | 1718 | 1718 |
Little London, North Meols, Lancashire, England | 8 | 1745 | 1811 |
London, North Meols, Lancashire, England | 5 | 1761 | 1797 |
North Meols, Lancashire, England | 7 | 1718 | 1760 |
Rowe Lane, North Meols, Lancashire, England | 1 | 1797 | 1797 |
South Haws, North Meols, Lancashire, England | 2 | 1738 | 1776 |
South-haws, North Meols, Lancashire, England | 1 | 1734 | 1734 |
St. Cuthberts, North Meols, Lancashire, England | 16 | 1718 | 1856 |
Hodson | St Nicholas, Liverpool, Lancashire, England | 1 | 1789 | 1789 |
Holmes | Hawse Side, North Meols, Lancashire, England | 1 | 1742 | 1822 |
North Meols, Lancashire, England | 1 | 1764 | 1764 |
Hopewell | Hathern, Leicestershire | 1 | 1822 | 1822 |
Nottingham district, Nottinghamshire, England | 1 | 1876 | 1876 |
Nottingham, Nottinghamshire, England | 12 | 1843 | 1893 |
Horrocks | Bolton, England | 8 | 1862 | 1900 |
Bolton | 1 | 1947 | 1947 |
26 Grosvenour Street, Bolton, Lancashire | 2 | 1891 | 1891 |
364 Tempest Road, Lostock, Bolton, Lancashire, England | 1 | 1941 | 1941 |
503/505 Blackburn Road, Egerton, Bolton, Lancashire | 1 | 1901 | 1901 |
59 Clifford Road West, Birkdale, Southport, Lancashire | 1 | 1905 | 1905 |
59 Clifford road west, Southport, Lancashire | 1 | 1901 | 1901 |
Bolton, Lancashire, England | 3 | 1895 | 1897 |
Cockey moor, Lancashire, England | 1 | 1802 | 1802 |
Egerton, Bolton, Lancashire, England | 1 | 1930 | 1930 |
Sharples, Lancashire, England | 1 | 1826 | 1826 |
Tong and Haulgh, Lancashire, England | 7 | 1827 | 1850 |
Turton, Lancashire, England | 2 | 1903 | 1906 |
Westhoughton, Lancashire, England | 1 | 1867 | 1867 |
Taunton, Somerset, England | 1 | 1989 | 1989 |
Hosker | Lancashire, England | 1 | 1766 | 1766 |
Cheetham, Manchester, Lancashire, England | 1 | 1804 | 1804 |
Croston, Lancashire, England | 3 | 1753 | 1786 |
Ormskirk, Lancashire, England | 1 | 1821 | 1821 |
